| Cottage | Ambrook | Arch | Kester | Wray | Redlake | Bidwell | Crazy Well | Bow | Torr | Farmhouse |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeps / Beds | 8 / 4 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 6 / 3 | 5 / 3 | 2 / 1 | 6 / 3 | 11 / 5 |
| 12th March 2010 | £1,050.00 | Booked | £620.00 | Booked | £680.00 | £840.00 | £740.00 | Booked | Booked | Booked |
| 19th March 2010 | £756.00 £500.00 |
£640.00 | Booked | £490.00 £370.00 |
£700.00 £500.00 |
Booked | Booked | £470.00 | £574.00 | Booked |
| 26th March 2010 | Booked | Booked | Booked | Booked | £930.00 | Booked | £990.00 | £550.00 | Booked | £1,800.00 £1,500.00 |
| 2nd April 2010 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
| 9th April 2010 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
| 16th April 2010 | £1,290.00 | £820.00 | £820.00 | £900.00 | £900.00 | £1,070.00 | £970.00 | £600.00 | £1,020.00 | Booked |
| 23rd April 2010 | £1,290.00 | £820.00 | £820.00 | £900.00 | £900.00 | £1,070.00 | £970.00 | £420.00 | £1,020.00 | Booked |
| 30th April 2010 | £903.00 | £820.00 | £820.00 | £630.00 | £900.00 | £1,070.00 | £970.00 | £600.00 | £714.00 | Booked |
| 7th May 2010 | £1,290.00 | £820.00 | £574.00 | £900.00 | £900.00 | £1,070.00 | £970.00 | £600.00 | £1,020.00 | Booked |
| 14th May 2010 | Booked | Booked | Booked | Booked | £651.00 | £1,100.00 | £990.00 | £620.00 | £1,050.00 | £1,800.00 |
| 21st May 2010 | £1,400.00 | £880.00 | £880.00 | £960.00 | £960.00 | £1,140.00 | Booked | Booked | £1,080.00 | Booked |
| 28th May 2010 | Booked | Booked | Booked | Booked | Booked | Booked | Booked | £640.00 | Booked | Booked |
Please click on a price above to book online
Flexible dates available out of season – please telephone for details